| Green Mode |
| DoE Level VI, ErP Stage 2, CoC Tier2 |
| No Load Power Consumption Less Than 0.075W |
| Model | O/P Voltage (V) | O/P Current (A) |
| AC050V4.00-CS | 5 | 4 |
| AC075V3.00-CS | 7.5 | 3 |
| AC090V3.00-CS | 9 | 3 |
| AC095V2.50-CS | 9.5 | 2.5 |
| AC120V2.50-CS | 12 | 2.5 |
| AC150V2.00-CS | 15 | 2 |
| AC180V1.65-CS | 18 | 1.65 |
| AC190V1.58-CS | 19 | 1.58 |
| AC240V1.25-CS | 24 | 1.25 |
| Input |
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 0.8A Max. |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320/ C8 |
| Output |
| Load Regulation | ± 5% (Typical) |
| Ripple | 2% Vp-p Max. for Output Voltage @ Full Load |
| Transient Response | 0.5mS for 50% Load Change Typical |
| Holdup Time | 10mS @ Full Load |
| Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
| DC Cord | 22AWG / 20AWG |
| Ferrite Core | No |
| Safety Approvals |
| ETL / cETL / FCC / CE /CB /GS |
| Electrical |
| Topology | Switching |
| Dielectric Withstand | 3,000 VAC Primary – Secondary |
| Leakage Current | 0.25mA |
| Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 |
| EMI Conduction & Radiation | Compliance to EN55032:2015+A1:2020 |
| Harmonic Current | Compliance to EN61000-3-2:2019 |
| EMS Immunity | Compliance to EN55035:2017+A11:2020 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental |
| Operaturing Temperature | 0 to +40°C |
| Storage Temperature | -20 to +80°C |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical |
| Case Dimension | L 95 x W 58 x H 29 (mm) (Ref.) |
| Weight | 160g (Ref.) |