| Green Mode |
| DoE Level VI, ErP Stage 2, CoC Tier2 |
| No Load Power Consumption Less Than 0.075W |
| Model | O/P Voltage |
| AC050V5.00-CS* | 5 |
| AC075V4.00-CS* | 7.5 |
| AC090V4.00-CS* | 9 |
| AC120V3.00-CS* | 12 |
| AC120V3.33-CS* | 12 |
| AC150V3.00-CS* | 15 |
| AC180V2.50-CS* | 18 |
| AC190V2.37-CS* | 19 |
| AC195V2.31-CS* | 19.5 |
| AC200V2.25-CS* | 20 |
| AC240V1.88-CS* | 24 |
| Input |
| Voltage | 100-240 VAC, |
| Line Frequency | 50-60Hz |
| Current | 1.1A Max. |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320/ C6, C8 |
| Output |
| Load Regulation | ± 5% |
| Ripple | 2% Vp-p Max. for Output Voltage @ Full Load |
| Transient Response | 0.5ms for 50% Load Change Typical |
| Holdup Time | 10mS @ Full Load |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current |
| Protection |
| DC Cord | 22AWG / 20AWG / 18AWG |
| Ferrite Core | No |
| Safety Approvals(EN / EC / 62368) |
| CB /UL / cUL / FCC / GS / CE |
| Electrical |
| Dielectric Withstand | 3,000 VAC Primary – Secondary |
| Leakage Current | Class I: 3.5mA |
| Class II: 0.25mA |
| Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 |
| EMI Conduction & Radiation | Compliance to EN55032:2015+A1:2020 |
| Harmonic Current | Compliance to EN61000-3-2:2019 |
| EMS Immunity | Compliance to EN55035:2017+A11:2020 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental |
| Operaturing Temperature | 0 to +40°C |
| Storage Temperature | -20 to +80°C |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical |
| Case Dimension | L 96 x W 45 x H 29 (mm) |
| Weight | 160g (Ref.) |