Green Mode |
DoE Level VI, CoC Tier 2 |
No Load Power Consumption Less Than 0.15W |
Model | O/P Voltage (V) | O/P Current (A) |
AC120V4.00-CS* | 12 | 4 |
AC120V5.00-CS* | 12 | 5 |
AC150V4.33-CS* | 15 | 4.33 |
AC160V4.00-CS* | 16 | 4 |
AC165V3.90-CS* | 16.5 | 3.9 |
AC185V3.50-CS* | 18.5 | 3.5 |
AC190V3.42-CS* | 19 | 3.42 |
AC195V3.33-CS* | 19.5 | 3.33 |
AC200V3.25-CS* | 20 | 3.25 |
AC240V2.70-CS* | 24 | 2.7 |
(*) are blank, or 3 or 4, means C8, C6, C14 Inlet |
Input |
Voltage | 100 - 240VAC |
Line Frequency | 50-60Hz |
Current | 1.3A Max. for 65W |
Protection | Internal Primary Current Fuse |
Configuration | IEC60320/ C6, C8, C14 |
Output |
Load Regulation | ± 5% (Typical) |
Ripple | 2% Vp-p Max. for Output Voltage @ Full Load |
Transient Response | 0.5mS for 50% Load Change Typical |
Holdup Time | 10mS @ Full Load |
Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current |
Protection |
DC Cord | 20AWG / 18AWG |
Ferrite Core | NO |
Safety Approvals (EN / IEC / UL 62368) |
| CB / UL / cUL / FCC / GS / CE |
Electrical |
Topology | Switching Flyback |
Dielectric Withstand | 3,000 VAC Primary – Secondary |
Leakage Current | 0.25mA @ 2 Pin / 3.5mA @ 3 Pin |
Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 |
EMI Conduction&Radiation | Compliance to EN55032:2015+A1:2020 |
Harmonic Current | Compliance to EN61000-3-2:2019 |
EMS Immunity | Compliance to EN55035:2017+A11:2020 |
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
Environmental |
Operaturing Temperature | 0 to +40°C |
Storage Temperature | -20 to +80°C |
Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH |
Cooling | Natural Convection Cooling |
Mechanical |
Case Dimension | L113 x W49 x H30 (mm) |
Weight | 250g (Ref.) |