Green Mode |
|
|
|
DoE Level VI, ErP Stage 2, CoC Tier 2 |
No Load Power Consumption Less Than 0.15W |
Model | O/P Voltage | O/P Current A | Watt |
AC180P-12C1S* | 12 | 13.00 | 156W |
AC180P-12CS* | 12 | 13.00 | 156W |
AC180P-19CS* | 19 | 9.50 | 180.5W |
AC180P-20CS* | 20 | 9.00 | 180W |
AC180P-24CS* | 24 | 7.50 | 180W |
AC180P-30CS* | 30 | 6.00 | 180W |
AC180P-36CS* | 36 | 5.00 | 180W |
AC180P-48CS* | 48 | 3.75 | 180W |
(*) are 3 or 4, means C6, C14 Inlet |
|
|
|
|
Input |
Voltage | 100-240 VAC |
Line Frequency | 50-60Hz |
Current | 2.8A Max. |
Protection | Internal Primary Current Fuse |
Configuration | IEC60320 C6 / C14 |
Output |
Load Regulation | ± 5% (Typical) |
Ripple | 2% Vp-p Max. for Output Voltage @ Full Load |
Transient Response | 0.5mS for 50% Load Change Typical |
Holdup Time | 10mS @ Full Load |
Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current |
Protection/Over Temperature Protection |
DC Cord | UL2464 / 16AWG / 14AWG |
Ferrite Core | No (Optional) |
Safety Approvals |
| CB / ETL / cETL / FCC / GS / CE |
Electrical |
Topology | LLC |
Dielectric Withstand | 3,000 VAC Primary – Secondary |
Leakage Current | 3.5mA @ 3 Pin |
Efficiency | DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan & GEMS Level VI Certified |
EMI Conduction&Radiation | Compliance to EN55032 Class B |
Harmonic Current | Compliance to EN61000-3-2,3 |
EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
Environmental |
Operaturing Temperature | 0 to +40°C |
Storage Temperature | -20 to +80°C |
Relative Humidity | Operating: 20 to 80% RH |
Storage: 10 to 90% RH |
Cooling | Natural Convection Cooling |
Mechanical |
Case Dimension | L150 x W75 x H50 (mm) |
Weight | 700g (Ref.) |